Consumer Information
Higher Education Opportunity Act of 2008, Sec 488a | |
Accreditation, approval, and licensure of institution and programs | Higher Education Act of 1965, Sec. 485a |
Complaints, | Massachusetts Department of Higher Education |
Disabilities, facilities and services for students | Higher Education Act of 1965, Sec. 485a |
Diversity, student: in on"CDS-B" tab | Higher Education Opportunity Act of 2008, Sec 488a |
Drug and alcohol abuse: penalties | Drug-Free School and Community Act of 1989 |
Drug and alcohol abuse: prevention | Drug-Free School and Community Act of 1989 |
Drug and alcohol abuse and prevention programs | Drug-Free School and Community Act of 1989 |
Higher Education Opportunity Act of 2008, Sec 488a | |
Financial aid: Availability of student financial assistance programs | Higher Education Act of 1965, Sec. 485a |
Financial aid: Code of conduct for education loans | Higher Education Act of 1965, Sec. 485a |
Financial aid: Contact information for financial aid staff | Higher Education Act of 1965, Sec. 485a |
Higher Education Act of 1965, Sec. 485a | |
Financial aid: Types of financial aid | Higher Education Act of 1965, Sec. 485a |
Fire and crime log | Higher Education Opportunity Act of 2008, Sec 485i |
Fire safety policies and fire statistics for on-campus housing (within annual Clery Report) | Higher Education Opportunity Act of 2008, Sec 485i |
Graduation rates: in on "CDS-B" tab | Higher Education Opportunity Act of 2008, Sec 488i |
Job and graduate school placement rates for graduates | Higher Education Opportunity Act of 2008, Sec 488a |
Missing persons policy (within ÐÓ°ÉÂÛ̳'s annual Clery report) | Higher Education Opportunity Act of 2008, Sec 488g |
Higher Education Opportunity Act of 2008, Sec 111 | |
Privacy of student records | Family Educational Rights and Privacy Act of 1974 [FERPA] |
Retention rates: in in Section B | Higher Education Opportunity Act of 2008, Sec 488i |
Safety: Campus security policies (within ÐÓ°ÉÂÛ̳'s annual Clery report) | Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act |
Safety: Campus crime statistics (within ÐÓ°ÉÂÛ̳'s annual Clery report) | Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act |
Safety: Emergency Notifications & Procedures (within ÐÓ°ÉÂÛ̳'s annual Clery report) | |
Safety: Fire safety policies and fire statistics for on-campus housing (within ÐÓ°ÉÂÛ̳'s annual Clery report) | Higher Education Opportunity Act of 2008, Sec 485i |
Safety: Missing persons policy (within ÐÓ°ÉÂÛ̳'s annual Clery report) | Higher Education Opportunity Act of 2008, Sec 488g |
Higher Education Opportunity Act of 2008, Sec 201 | |
Textbooks required for classes: in , click on class days/times | Higher Education Opportunity Act of 2008, Sec 112 |
Transfer articulation policies and agreements | Higher Education Opportunity Act of 2008, Sec 112 |
Tuition and fees | Higher Education Act of 1965, Sec. 485a |
Vaccination policies | Higher Education Opportunity Act of 2008, Sec 488a |
Voter registration | Voter Registration Provision of Higher Education Amendments of 1998 |